919 Markwick Crescent Ottawa, Ontario K4A 4J1
$619,900
LOCATION! Welcome to sought-after Notting Hill, 1 of Orleans' most CONVENIENT family-oriented areas! Easy access to HWY 174, Innes Rd, transit, parks, schools, grocery stores, shopping & everyday services. Walk 9 mins to Millennium Plaza & Park on Trim Rd w/Sobeys, LCBO, cafés, restaurants, fitness centres, soccer/football fields... Steps to Provence Pk w/tennis & basketball crts, splash pad, gazebo & hockey fun off Scala. CURB APPEAL & UPGRADES GALORE! A FABULOUS END UNIT w/pizzazz, a sexy layout, lovely front porch w/metal railing, re-landscaped front & back, added trees for privacy/shade, perennial boxes, fenced yard, shed & recently redone 2-tier pressure-treated deck, great for BBQ & outdoor enjoyment. INSIDE! A revamped home from top to bottom w/pride of ownership evident throughout! Over 55K UPGRADES: NO CARPETS! Ceramic & hardwood flrs 1st & 2nd incl. stairs w/oak railing to upstairs new flrs, flat ceilings except 2 bds, decora switches, upgraded lights/fans, hi-eff toilets, neutral décor.. OPEN CONCEPT LR/DR w/soaring cathedral ceiling, palladium window, west exposure & abundant natural light. The well-appointed kitchen/eat-in area offers professionally painted cabinetry, quartz counters incl breakfast counter, undermount sink & tap, ceramic backsplash, new flr, all new appl's incl gas stove & patio drs to deck. Adjacent living rm with corner gas fplace & picture window. UPSTAIRS! Double doors lead to the primary bd w/walk-in closet & thoughtfully enhanced ensuite w/large shower w/glass drs. Good sized secondary bd/versatile loft w/window, a rare find, ideal for office or easily converted to 3rd bd + updated main bath. LOWER LEVEL! Recently completed in '25 w/French dr down to family rm, laminate flr, large window, laundry/storage - ideal retreat for kids or extra living. UPDATES:Roof & gar opener'18, fresh exterior paint'26, furnace & C/Air'19, kitchen & all baths'19-21, custom blinds '22, driveway resealed & lower level '25. Package avail.A GEM! TURN KEY! (id:19849)
Property Details
| MLS® Number | X12955288 |
| Property Type | Single Family |
| Community Name | 1119 - Notting Hill/Summerside |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Deck, Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft ,1 In |
| Size Frontage | 24 Ft ,7 In |
| Size Irregular | 24.6 X 124.1 Ft |
| Size Total Text | 24.6 X 124.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.49 m | 1.72 m | 2.49 m x 1.72 m |
| Second Level | Primary Bedroom | 4.68 m | 3.22 m | 4.68 m x 3.22 m |
| Second Level | Bathroom | 2.5 m | 1.79 m | 2.5 m x 1.79 m |
| Second Level | Loft | 3.38 m | 2.61 m | 3.38 m x 2.61 m |
| Second Level | Bedroom | 3.26 m | 3.04 m | 3.26 m x 3.04 m |
| Lower Level | Family Room | 7.92 m | 3.69 m | 7.92 m x 3.69 m |
| Lower Level | Laundry Room | 5.14 m | 3.16 m | 5.14 m x 3.16 m |
| Main Level | Foyer | 5.51 m | 2.65 m | 5.51 m x 2.65 m |
| Main Level | Bathroom | 1.54 m | 1.44 m | 1.54 m x 1.44 m |
| Main Level | Dining Room | 3.36 m | 3.33 m | 3.36 m x 3.33 m |
| Main Level | Living Room | 4.29 m | 3.7 m | 4.29 m x 3.7 m |
| Main Level | Kitchen | 3.45 m | 3.04 m | 3.45 m x 3.04 m |
| Main Level | Eating Area | 2.39 m | 1.69 m | 2.39 m x 1.69 m |
https://www.realtor.ca/real-estate/29555582/919-markwick-crescent-ottawa-1119-notting-hillsummerside
Interested?
Contact us for more information
Lucie Martel
Salesperson
www.martels.ca/
14 - 5480 Canotek Road
Ottawa, Ontario K1J 9H6
(613) 742-5057
(613) 742-0073





























