907 Markwick Crescent Ottawa, Ontario K4A 4J1
$2,700 Monthly
Welcome to this beautifully maintained 3-bedroom, 2.5-bath townhome located in the highly sought-after, family-friendly neighbourhood of Notting Hill in Urbandale. This well-designed floorplan offers a seamless flow throughout the main level, featuring elegant hardwood flooring in the living and dining areas, complemented by a bright, modern white kitchen that has been meticulously cared for. Option to keep furniture on site (175$ per month or neg.) Upstairs, you'll find a fully carpeted second floor with spacious bedrooms, while the fully finished basement provides additional versatile living space perfect for a family room, home office, or recreation area. Step outside to your private outdoor oasis, fully landscaped and interlocked, ideal for entertaining and relaxation. Additional features include indoor mechanical systems, drapery tracks and drapes, window blinds, humidifier, smoke detector, and a storage shed-offering a perfect blend of comfort, style, and practicality in a move-in ready home. Prefer 16+ month lease. (id:19849)
Property Details
| MLS® Number | X12940686 |
| Property Type | Single Family |
| Community Name | 1119 - Notting Hill/Summerside |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 121 Ft ,6 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 121.5 Ft |
| Size Total Text | 20 X 121.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.69 m | 3.25 m | 4.69 m x 3.25 m |
| Second Level | Bedroom | 3.32 m | 2.97 m | 3.32 m x 2.97 m |
| Second Level | Bedroom 2 | 3.12 m | 2.76 m | 3.12 m x 2.76 m |
| Main Level | Living Room | 4.08 m | 3.7 m | 4.08 m x 3.7 m |
| Main Level | Dining Room | 3.32 m | 2.97 m | 3.32 m x 2.97 m |
| Main Level | Kitchen | 3.93 m | 3.04 m | 3.93 m x 3.04 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29539051/907-markwick-crescent-ottawa-1119-notting-hillsummerside
Interested?
Contact us for more information
Ian Charlebois
Broker of Record
www.iancharlebois.ca/
52 Chamberlain Avenue
Ottawa, Ontario K1S 1V9
(613) 422-7653
www.iancharlebois.ca/
































