6385 Third Line Road Ottawa, Ontario K0A 2T0
$1,129,000
Tucked away on an expansive 3.74-acre lot surrounded by Prince of Wales Dr., Phelan Rd., and with private access off Third Line Rd South, this custom all-brick estate is a rare opportunity to own a versatile, move-in ready compound just minutes from city conveniences.Whether you're a multigenerational family, business owner, or hobbyist, this home offers space, privacy, and serious potential. Main Residence Features: 4 spacious bedrooms. 2.5 bathrooms, including 4-piece ensuite + walk-in closet in the primary suite. Spacious formal dining room, perfect for entertaining. Converted attached garage now serves as a large media-room ideal for a home theatre, in-law suite, or flexible living space. Beautiful 3-season sunroom overlooking the pool and gardens. Finished basement with rec-room, storage, and workshop area. Hydronic heating system (hot water via propane) provides efficient, comfortable warmth throughout. In-floor heating in the kitchen, laundry area, and powder room. 2 split-system A/C units, one for the main floor, and a new heat pump + AC unit (2025) in the primary bedroom.Additional Highlights: Heated workshop with separate road access, ideal for home-based businesses or tradespeople. Oversized 3-car detached garage (roof 2020, 50year shingles, 10-year labour warranty). In-ground pool with recent upgrades (2023), fully fenced for safety and privacy. Roof replaced in 2012 (50-year warranty on shingles). Propane heating upgrade 2018. New fencing installed in 2021. Massive 24 kW standby generator provides wholehome backup power for uninterrupted comfort and security.Outbuildings & Extras: Garden cottage. Equipment shed (includes pool heater and filter area). 1,200 sq. ft. workshop/storage area. (id:19849)
Property Details
| MLS® Number | X12955038 |
| Property Type | Single Family |
| Community Name | 8006 - Rideau Twp W of Hwy 16 North of Reg Rd 6 |
| Features | Flat Site, Guest Suite, Sump Pump, Atrium/sunroom |
| Parking Space Total | 10 |
| Pool Type | Inground Pool |
| Structure | Workshop |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Heater - Tankless, Water Heater, Water Purifier, Dishwasher, Dryer, Stove, Washer, Water Treatment, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Propane |
| Heating Type | Heat Pump, Radiant Heat, Not Known |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 412 Ft ,8 In |
| Size Frontage | 412 Ft ,8 In |
| Size Irregular | 412.7 X 412.7 Ft |
| Size Total Text | 412.7 X 412.7 Ft|2 - 4.99 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 11.09 m | 8.07 m | 11.09 m x 8.07 m |
| Second Level | Bedroom 3 | 11 m | 9 m | 11 m x 9 m |
| Second Level | Bedroom 4 | 11.04 m | 10.4 m | 11.04 m x 10.4 m |
| Second Level | Bathroom | 10.07 m | 8.1 m | 10.07 m x 8.1 m |
| Second Level | Other | 6 m | 10 m | 6 m x 10 m |
| Second Level | Bathroom | 8.1 m | 5.09 m | 8.1 m x 5.09 m |
| Second Level | Primary Bedroom | 13.02 m | 22 m | 13.02 m x 22 m |
| Basement | Recreational, Games Room | 18.27 m | 30 m | 18.27 m x 30 m |
| Basement | Utility Room | 30 m | 13.2 m | 30 m x 13.2 m |
| Basement | Utility Room | 19.03 m | 10.07 m | 19.03 m x 10.07 m |
| Main Level | Dining Room | 18.4 m | 11.09 m | 18.4 m x 11.09 m |
| Main Level | Living Room | 18.4 m | 13.2 m | 18.4 m x 13.2 m |
| Main Level | Kitchen | 12.4 m | 12.4 m | 12.4 m x 12.4 m |
| Main Level | Eating Area | 11.2 m | 12.3 m | 11.2 m x 12.3 m |
| Main Level | Bathroom | 3.3 m | 5.05 m | 3.3 m x 5.05 m |
| Main Level | Laundry Room | 7 m | 6.7 m | 7 m x 6.7 m |
| Main Level | Media | 22 m | 12 m | 22 m x 12 m |
| Main Level | Solarium | 15.9 m | 13.78 m | 15.9 m x 13.78 m |
Utilities
| Cable | Available |
| Electricity | Installed |
Interested?
Contact us for more information
Franco Ippolito
Salesperson
https://www.youtube.com/embed/pChh_tBhGF4
https://www.buyottawa.com/
www.facebook.com/FrancoIppolitoRealtor
twitter.com/BuyOttawa
www.linkedin.com/in/francoippolito/
343 Preston Street, 11th Floor
Ottawa, Ontario K1S 1N4
(866) 530-7737
(647) 849-3180
www.exprealty.ca/














































