605 Gazebo Street Ottawa, Ontario K4M 0B5
$2,650 Monthly
Welcome to this well-maintained 3-bedroom townhouse in the desirable Riverside South/Gloucester Glen community. Built in 2013, this home offers a functional layout with a bright main floor featuring a spacious living room, a well-sized kitchen, and a convenient 2-piece bathroom. The second level includes a large primary bedroom along with two additional bedrooms and a full bathroom, providing comfortable space for families or professionals. The finished basement offers a versatile recreation room and den with a fireplace, ideal for additional living space, a home office, or entertainment area. This property includes in-suite laundry, central air conditioning, a private entrance, and parking for up to 3 vehicles with an attached garage and driveway. Located close to parks, schools, transit, and everyday amenities, this rental offers a great combination of comfort, space, and convenience in a sought-after neighbourhood. (id:19849)
Property Details
| MLS® Number | X13018616 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 91 Ft ,10 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 91.9 Ft |
| Size Total Text | 20 X 91.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.51 m | 3.22 m | 5.51 m x 3.22 m |
| Second Level | Bedroom 2 | 3.73 m | 2.87 m | 3.73 m x 2.87 m |
| Second Level | Bedroom 3 | 3.14 m | 2.94 m | 3.14 m x 2.94 m |
| Basement | Recreational, Games Room | 5.71 m | 3.65 m | 5.71 m x 3.65 m |
| Basement | Den | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Main Level | Living Room | 7.41 m | 3.12 m | 7.41 m x 3.12 m |
| Main Level | Kitchen | 3.3 m | 2.69 m | 3.3 m x 2.69 m |
| Main Level | Bathroom | 1.49 m | 1.14 m | 1.49 m x 1.14 m |
Interested?
Contact us for more information
Sam Moussa
Broker of Record
www.sammoussa.com/
www.facebook.com/sam.moussa.792
twitter.com/16137151482
www.linkedin.com/in/sam-moussa-8490a753/
700 Eagleson Rd South Unit 105
Kanata, Ontario K2M 2G9
(613) 663-2720
(613) 592-9701
www.sammoussa.com/



























