322-324 Queen Mary Street Ottawa, Ontario K1K 1W9
14 Bedroom
2 Bathroom
1100 - 1500 sqft
Window Air Conditioner
Forced Air
$825,000
CASH FLOWING legal rooming house on two adjacent, south-fronting lots offered together in one of Ottawa's fastest-growing urban cores. Providing significant holding income while you navigate the site plan process in the case of future development. 14 rooms each rented for $520/month+. Zoning supports high-intensity residential (apartments, stacked towns, or low-rise). Unbeatable location. Maximize your footprint by combining these separate titles or keep them independent for future resale flexibility. (id:19849)
Property Details
| MLS® Number | X12932772 |
| Property Type | Single Family |
| Community Name | 3502 - Overbrook/Castle Heights |
| Equipment Type | Water Heater |
| Features | Lane, Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 14 |
| Bedrooms Total | 14 |
| Appliances | Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 85 Ft ,2 In |
| Size Frontage | 35 Ft ,7 In |
| Size Irregular | 35.6 X 85.2 Ft |
| Size Total Text | 35.6 X 85.2 Ft |
| Zoning Description | N4b H(11) |
Interested?
Contact us for more information
Dylan Puchniak
Salesperson
Royal LePage Integrity Realty
2148 Carling Ave., Unit 6
Ottawa, Ontario K2A 1H1
2148 Carling Ave., Unit 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
https://royallepageintegrity.ca/



























