3 - 135 Concord Street S Ottawa, Ontario K1S 0Z3
$2,350 Monthly
Located in the sought after neighborhood of old Ottawa East, this completely renovated 2 bedroom, 1 bathroom apartment is the nicest unit in this 9 unit building. Offers morning and afternoon sun. Just meters from the Ottawa University, Lees Campus, Main Campus, St Paul's University Campus, LRT, Rideau Canal and the wonderful shops and restaurants on Main Street. Great transit score (82), and excellent biking score (99). On site parking is available at an additional fee. (id:19849)
Property Details
| MLS® Number | X12912306 |
| Property Type | Multi-family |
| Community Name | 4407 - Ottawa East |
| Features | Laundry- Coin Operated |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 700 - 1100 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 96 Ft |
| Size Frontage | 61 Ft |
| Size Irregular | 61 X 96 Ft |
| Size Total Text | 61 X 96 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.44 m | 3.3 m | 4.44 m x 3.3 m |
| Main Level | Kitchen | 3.3 m | 1.7 m | 3.3 m x 1.7 m |
| Main Level | Bedroom | 3.3 m | 3.12 m | 3.3 m x 3.12 m |
| Main Level | Bedroom 2 | 3.3 m | 2.97 m | 3.3 m x 2.97 m |
| Main Level | Bathroom | 3.3 m | 1.37 m | 3.3 m x 1.37 m |
https://www.realtor.ca/real-estate/29506207/3-135-concord-street-s-ottawa-4407-ottawa-east
Interested?
Contact us for more information
Josh Eyking
Broker of Record
www.eykingofhomes.com/
214 - 610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 369-6000
www.eykingofhomes.com/












