2550 Traverse Drive S Ottawa, Ontario K1V 9B1
$849,900
Opportunity Knocks! Single family home with LEGAL 2 bedroom basement apartment in the highly sought after family friendly area of Brookfield Gardens. Walking distance to Schools, Parks, Transit, Grocery, Pubs, Canadian Tire, and more! The bright and spacious main level has hardwood and tile flooring throughout. Kitchen complete with stainless steel appliances, gas stove and a large island with quartz counter. Plenty of cabinets provide ample space for storage. Access to the backyard is through the kitchen sliding patio door. Main level laundry room and 3 piece bathroom complete main level. Hardwood staircase leads to the 2nd level with an additional full bathroom and 4 generous bedrooms all with hardwood flooring. The basement unit has a spacious kitchen with dining area along with 2 generous bedrooms with large windows, a powder room and a 3 piece cheater ensuite off the primary. Single car garage, additionally the driveway can accommodate 4 vehicles. Photos taken prior to tenants occupancy. Book your showing today. (id:19849)
Property Details
| MLS® Number | X12917632 |
| Property Type | Single Family |
| Community Name | 4603 - Brookfield Gardens |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Water Meter, Dishwasher, Dryer, Garage Door Opener, Storage Shed, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 119 Ft ,10 In |
| Size Frontage | 49 Ft ,10 In |
| Size Irregular | 49.9 X 119.9 Ft |
| Size Total Text | 49.9 X 119.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 2.93 m | 3.25 m | 2.93 m x 3.25 m |
| Second Level | Bathroom | 3.21 m | 1.85 m | 3.21 m x 1.85 m |
| Second Level | Primary Bedroom | 3.77 m | 3.51 m | 3.77 m x 3.51 m |
| Second Level | Bedroom 2 | 2.81 m | 3.52 m | 2.81 m x 3.52 m |
| Second Level | Bedroom 3 | 2.81 m | 3.27 m | 2.81 m x 3.27 m |
| Basement | Living Room | 3.73 m | 3.26 m | 3.73 m x 3.26 m |
| Basement | Kitchen | 2.51 m | 4.19 m | 2.51 m x 4.19 m |
| Basement | Dining Room | 2.41 m | 3.26 m | 2.41 m x 3.26 m |
| Basement | Primary Bedroom | 3.17 m | 5.06 m | 3.17 m x 5.06 m |
| Basement | Bedroom 2 | 3.17 m | 4.53 m | 3.17 m x 4.53 m |
| Basement | Bathroom | 2.74 m | 2.79 m | 2.74 m x 2.79 m |
| Basement | Bathroom | 1.32 m | 1.26 m | 1.32 m x 1.26 m |
| Basement | Laundry Room | 3.1 m | 1.95 m | 3.1 m x 1.95 m |
| Basement | Utility Room | 3.74 m | 2.75 m | 3.74 m x 2.75 m |
| Main Level | Living Room | 5.05 m | 3.79 m | 5.05 m x 3.79 m |
| Main Level | Dining Room | 5.05 m | 3.05 m | 5.05 m x 3.05 m |
| Main Level | Foyer | 6.56 m | 1.53 m | 6.56 m x 1.53 m |
| Main Level | Kitchen | 5.14 m | 4.61 m | 5.14 m x 4.61 m |
| Main Level | Family Room | 3.62 m | 4.62 m | 3.62 m x 4.62 m |
| Main Level | Laundry Room | 2.3 m | 3.47 m | 2.3 m x 3.47 m |
| Main Level | Bathroom | 3.42 m | 2.52 m | 3.42 m x 2.52 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29512259/2550-traverse-drive-s-ottawa-4603-brookfield-gardens
Interested?
Contact us for more information
Brent Bennett
Broker
www.brentbennett.ca/
https://www.linkedin.com/in/brentbennett613/
https://www.instagram.com/realtorinthe613/
2148 Carling Ave., Unit 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
https://royallepageintegrity.ca/
































