1602 - 1705 Playfair Dr. Drive Ottawa, Ontario K1H 8P6
2 Bedroom
2 Bathroom
1000 - 1199 sqft
Central Air Conditioning
Baseboard Heaters
$449,000Maintenance, Water, Common Area Maintenance
$672.67 Monthly
Maintenance, Water, Common Area Maintenance
$672.67 MonthlyPenthouse unit facing the Gatineau Hills. Spacious unit. 2 bedrooms, 2 bathrooms, full living room and dining room. Master bedroom with ensuite and walk in closet. Big balcony. Large kitchen. Underground parking with a car wash. A high demand building. (id:19849)
Property Details
| MLS® Number | X13610578 |
| Property Type | Single Family |
| Community Name | 3608 - Playfair Park |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Structure | Clubhouse |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Car Wash, Party Room, Visitor Parking, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Brick Facing |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 384 m | 3.45 m | 384 m x 3.45 m |
| Flat | Dining Room | 3.66 m | 2.95 m | 3.66 m x 2.95 m |
| Flat | Kitchen | 4.27 m | 2.44 m | 4.27 m x 2.44 m |
| Flat | Primary Bedroom | 4.34 m | 3.53 m | 4.34 m x 3.53 m |
| Flat | Bedroom | 3.5 m | 3 m | 3.5 m x 3 m |
https://www.realtor.ca/real-estate/30084469/1602-1705-playfair-dr-drive-ottawa-3608-playfair-park
Interested?
Contact us for more information
Joe Oneid
Broker
Royal LePage Performance Realty
#201-1500 Bank Street
Ottawa, Ontario K1H 7Z2
#201-1500 Bank Street
Ottawa, Ontario K1H 7Z2
(613) 733-9100
(613) 733-1450





