110 Hunter's Glen Crescent Ottawa, Ontario K1T 3R1
$659,900
No rear neighbours!! This meticulously maintained 3 bedroom home has a lot to offer! Walk up to the welcoming front porch and inside to the open concept main floor that flows effortlessly from room to room. The living room features a wood-burning fireplace and kitchen offers eat-in area, breakfast bar and stainless steel appliances (2016). Walk-out to your private, low maintenance backyard that backs onto walking paths and green space, no rear neighbours! Upstairs you will find three generous sized bedrooms with primary suite featuring walk-in closet and spa-like ensuite. Basement has been finished with versatile rec room for added convenience. Major updates completed within the last 10 years include the roof, furnace, AC, appliances, windows, kitchen and bathroom renovations, and upstairs flooring. Attic insulation upgraded in 2026. A wonderful opportunity to own a move-in ready home in an incredible, convenient location! (id:19849)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13021228 |
| Property Type | Single Family |
| Community Name | 3806 - Hunt Club Park/Greenboro |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,3 In |
| Size Frontage | 20 Ft ,6 In |
| Size Irregular | 20.5 X 98.3 Ft |
| Size Total Text | 20.5 X 98.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.224 m | 2.772 m | 4.224 m x 2.772 m |
| Second Level | Bedroom 3 | 4.683 m | 2.737 m | 4.683 m x 2.737 m |
| Basement | Recreational, Games Room | 7.032 m | 5.783 m | 7.032 m x 5.783 m |
| Main Level | Dining Room | 3.633 m | 3.264 m | 3.633 m x 3.264 m |
| Main Level | Living Room | 3.504 m | 3.313 m | 3.504 m x 3.313 m |
| Main Level | Kitchen | 2.43 m | 5.321 m | 2.43 m x 5.321 m |
| Main Level | Laundry Room | 2.586 m | 2.301 m | 2.586 m x 2.301 m |
Interested?
Contact us for more information
Richard Cook
Broker
https://www.thecookteamottawa.ca/
www.facebook.com/OttawaRealEstate.ca
www.linkedin.com/in/richardcookottawarealestate
700 Eagleson Road, Suite 105
Ottawa, Ontario K2M 2G9
(613) 663-2720
(613) 592-9701
www.hallmarkottawa.com/

























