1035 Plante Drive Ottawa, Ontario K1V 9E5
4 Bedroom
3 Bathroom
5000 - 100000 sqft
Fireplace
Central Air Conditioning
Forced Air
$960,000
Executive 2 Storey by Campeau, 4 bedrooms, 3 bathrooms, main floor family room. Suitable for disabled, 3 piece bathroom on main level(shower stall). This home backs on open space. Upgrades Kitchen 2021, Furnace 2022, AC 2016, Tankless HWT owned 2017, Freshly painted. (id:19849)
Property Details
| MLS® Number | X13621358 |
| Property Type | Single Family |
| Community Name | 4803 - Hunt Club/Western Community |
| Amenities Near By | Public Transit, Park |
| Community Features | School Bus |
| Features | Level |
| Parking Space Total | 4 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Hood Fan, Water Heater, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 5000 - 100000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 70 Ft |
| Size Irregular | 70 X 100 Ft ; 0 |
| Size Total Text | 70 X 100 Ft ; 0 |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5 m | 3.88 m | 5 m x 3.88 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom | 3.37 m | 2.64 m | 3.37 m x 2.64 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom | 3.86 m | 3.22 m | 3.86 m x 3.22 m |
| Second Level | Bedroom | 3.68 m | 2.66 m | 3.68 m x 2.66 m |
| Lower Level | Games Room | 6.55 m | 3.07 m | 6.55 m x 3.07 m |
| Lower Level | Other | 5.18 m | 3.53 m | 5.18 m x 3.53 m |
| Main Level | Dining Room | 4.36 m | 2.76 m | 4.36 m x 2.76 m |
| Main Level | Kitchen | 3.5 m | 2.92 m | 3.5 m x 2.92 m |
| Main Level | Family Room | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 7.39 m | 3.65 m | 7.39 m x 3.65 m |
| Main Level | Dining Room | 3.68 m | 3.65 m | 3.68 m x 3.65 m |
| Main Level | Bathroom | Measurements not available |
Utilities
| Natural Gas Available | Available |
https://www.realtor.ca/real-estate/30096394/1035-plante-drive-ottawa-4803-hunt-clubwestern-community
Interested?
Contact us for more information
Zaheen Fatim Nusrat
Salesperson
Coldwell Banker Sarazen Realty
2544 Bank Street
Ottawa, Ontario K1T 1M9
2544 Bank Street
Ottawa, Ontario K1T 1M9
(613) 288-1999
(613) 288-1555
www.coldwellbankersarazen.com/





































