46 - 890 Cahill Drive W Ottawa, Ontario K1V 9A4
$400,000Maintenance, Water, Common Area Maintenance, Insurance
$540 Monthly
Maintenance, Water, Common Area Maintenance, Insurance
$540 MonthlyGreat chance to own an affordable three bedroom townhome! Excellent family area close to schools and public transit. Spacious living and dining rooms are just right for entertaining. Oversized patio doors overlook your own private space in the backyard. The kitchen features lots of counter space to create mouthwatering meals. Three large bedrooms upstairs and a decent finished recreation room in the lower level! Powder room on main floor. Some updates of note include furnace and air conditioner (2022), hot water tank rental (2024), washer/dryer (2016). Fenced backyard with western exposure and deck. Available anytime. Come see! (id:19849)
Property Details
| MLS® Number | X13028506 |
| Property Type | Single Family |
| Community Name | 4805 - Hunt Club |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1400 - 1599 Sqft |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.78 m | 3.49 m | 5.78 m x 3.49 m |
| Second Level | Bedroom | 3.85 m | 2.83 m | 3.85 m x 2.83 m |
| Second Level | Bedroom | 2.83 m | 2.79 m | 2.83 m x 2.79 m |
| Second Level | Bathroom | 3.23 m | 1.53 m | 3.23 m x 1.53 m |
| Lower Level | Utility Room | 5.78 m | 5.13 m | 5.78 m x 5.13 m |
| Lower Level | Recreational, Games Room | 5.53 m | 5.4 m | 5.53 m x 5.4 m |
| Main Level | Foyer | 1.95 m | 1.81 m | 1.95 m x 1.81 m |
| Main Level | Living Room | 5.79 m | 3.45 m | 5.79 m x 3.45 m |
| Main Level | Dining Room | 3.18 m | 2.82 m | 3.18 m x 2.82 m |
| Main Level | Kitchen | 4.27 m | 3.18 m | 4.27 m x 3.18 m |
| Main Level | Bathroom | 3.23 m | 1.53 m | 3.23 m x 1.53 m |
https://www.realtor.ca/real-estate/29638874/46-890-cahill-drive-w-ottawa-4805-hunt-club
Interested?
Contact us for more information
Chris Heard
Salesperson
www.chrisandsandy.ca/
700 Eagleson Road, Suite 105
Kanata, Ontario K2M 2G9
(613) 663-2720
(613) 592-9701
lafontaineandco.com/
Sandy Heard
Salesperson
www.chrisandsandy.ca/
www.facebook.com/chrisandsandyheard
700 Eagleson Road, Suite 105
Kanata, Ontario K2M 2G9
(613) 663-2720
(613) 592-9701
lafontaineandco.com/
Marc Lafontaine
Broker of Record
www.marclafontaine.com/
700 Eagleson Road, Suite 105
Kanata, Ontario K2M 2G9
(613) 663-2720
(613) 592-9701
lafontaineandco.com/


























