319 Elsie Macgill Walk Ottawa, Ontario K2W 0K7
$3,200 Monthly
Where modern convenience meets tranquility, you'll find this exceptional detached home in Minto's Brookline community. Characterized by its premium lot and lack of rear neighbours. Inside, the design is defined by Quartz and Hardwood. The kitchen balances durability with aesthetics-a theme that carries throughout the home. Practicality hasn't been overlooked, look no further than the insulated garage and the versatile finished basement. With three spacious bedrooms and a primary suite boasting a newly upgraded luxury shower, this home is a testament to quality craftsmanship in a prime location. Photos are from a previous listing. (id:19849)
Property Details
| MLS® Number | X13024912 |
| Property Type | Single Family |
| Community Name | 9008 - Kanata - Morgan's Grant/South March |
| Amenities Near By | Public Transit, Park |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.73 m | 2.97 m | 3.73 m x 2.97 m |
| Second Level | Other | 1.65 m | 1.04 m | 1.65 m x 1.04 m |
| Second Level | Primary Bedroom | 4.95 m | 4.14 m | 4.95 m x 4.14 m |
| Second Level | Bathroom | 3.75 m | 1.82 m | 3.75 m x 1.82 m |
| Second Level | Other | 2.28 m | 1.37 m | 2.28 m x 1.37 m |
| Second Level | Laundry Room | 1.93 m | 1.7 m | 1.93 m x 1.7 m |
| Second Level | Bathroom | 3.65 m | 1.49 m | 3.65 m x 1.49 m |
| Second Level | Bedroom | 2.99 m | 2.92 m | 2.99 m x 2.92 m |
| Basement | Bathroom | 2.61 m | 1.52 m | 2.61 m x 1.52 m |
| Basement | Recreational, Games Room | 6.45 m | 3.65 m | 6.45 m x 3.65 m |
| Basement | Other | 4.06 m | 3.35 m | 4.06 m x 3.35 m |
| Main Level | Foyer | 3.04 m | 1.9 m | 3.04 m x 1.9 m |
| Main Level | Bathroom | 1.7 m | 1.34 m | 1.7 m x 1.34 m |
| Main Level | Other | 1.65 m | 1.47 m | 1.65 m x 1.47 m |
| Main Level | Kitchen | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
| Main Level | Dining Room | 3.78 m | 2.76 m | 3.78 m x 2.76 m |
| Main Level | Dining Room | 3.2 m | 2.59 m | 3.2 m x 2.59 m |
| Main Level | Living Room | 3.96 m | 3.65 m | 3.96 m x 3.65 m |
| Main Level | Pantry | 1.09 m | 0.91 m | 1.09 m x 0.91 m |
Interested?
Contact us for more information
Alex Oneid
Salesperson
#201-1500 Bank Street
Ottawa, Ontario K1H 7Z2
(613) 733-9100
(613) 733-1450



























