23 Pinecone Trail Ottawa, Ontario K2S 1E1
$1,199,000
Situated in the sought-after Amberwood community of Stittsville, this impressive Holitzner-built home is set on one of the largest lots on Pinecone, backing directly onto peaceful green space and walking trails. Meticulously maintained, the property offers exceptional privacy, curb appeal, and a rare pie-shaped backyard surrounded by mature trees. Offering 4 bedrooms and 4 bathrooms, this beautifully updated residence presents an ideal opportunity to settle into a well-established, family-friendly neighbourhood close to top-rated schools, parks, and everyday amenities. The main level features elegant, separate living and dining rooms, a custom-designed kitchen overlooking a warm and inviting family room with a wood-burning fireplace, a sun-filled adjoining solarium, and a convenient front office-perfect for working from home. Upstairs, the spacious primary suite serves as a true retreat, complemented by three generous secondary bedrooms. The primary ensuite has been fully renovated with a refined, spa-like feel, while the main bathroom has been tastefully updated, offering a great balance of style and opportunity. The finished lower level provides excellent versatility with a large recreation room, additional flex space, and a full bathroom-ideal for growing families or accommodating guests. Outdoors, the expansive, fully fenced backyard is a standout feature, complete with lush perennial gardens and exceptional space for entertaining or relaxing in complete privacy. A rare offering that blends thoughtful updates with timeless design, this is a truly special home in one of Stittsville's most desirable communities. (id:19849)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13020088 |
| Property Type | Single Family |
| Community Name | 8202 - Stittsville (Central) |
| Features | Conservation/green Belt, Carpet Free |
| Parking Space Total | 6 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Range, Water Heater, Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,8 In |
| Size Frontage | 45 Ft ,4 In |
| Size Irregular | 45.4 X 101.7 Ft |
| Size Total Text | 45.4 X 101.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.96 m | 3.62 m | 5.96 m x 3.62 m |
| Second Level | Bathroom | 3.95 m | 3.62 m | 3.95 m x 3.62 m |
| Second Level | Bedroom 2 | 4.48 m | 3.84 m | 4.48 m x 3.84 m |
| Second Level | Bedroom 3 | 4.3 m | 3.83 m | 4.3 m x 3.83 m |
| Second Level | Bedroom 4 | 3.23 m | 3.19 m | 3.23 m x 3.19 m |
| Second Level | Bathroom | 3.86 m | 2.74 m | 3.86 m x 2.74 m |
| Basement | Recreational, Games Room | 10.4 m | 7.67 m | 10.4 m x 7.67 m |
| Basement | Games Room | 3.94 m | 3.24 m | 3.94 m x 3.24 m |
| Basement | Media | 3.09 m | 3.01 m | 3.09 m x 3.01 m |
| Basement | Bathroom | 3.27 m | 1.58 m | 3.27 m x 1.58 m |
| Main Level | Foyer | 5.82 m | 3.62 m | 5.82 m x 3.62 m |
| Main Level | Office | 3.66 m | 3.33 m | 3.66 m x 3.33 m |
| Main Level | Living Room | 5.82 m | 3.62 m | 5.82 m x 3.62 m |
| Main Level | Dining Room | 3.79 m | 3.62 m | 3.79 m x 3.62 m |
| Main Level | Kitchen | 7.03 m | 4.5 m | 7.03 m x 4.5 m |
| Main Level | Family Room | 5.84 m | 3.77 m | 5.84 m x 3.77 m |
| Main Level | Sunroom | 5.91 m | 2.22 m | 5.91 m x 2.22 m |
| Main Level | Bathroom | 1.63 m | 1.45 m | 1.63 m x 1.45 m |
| Main Level | Laundry Room | 2.28 m | 2.13 m | 2.28 m x 2.13 m |
| Main Level | Mud Room | 1.95 m | 1.42 m | 1.95 m x 1.42 m |
https://www.realtor.ca/real-estate/29629040/23-pinecone-trail-ottawa-8202-stittsville-central
Interested?
Contact us for more information
Michelle Kupe
Salesperson
www.michellekupe.evrealestate.com/
www.facebook.com/michellekuperealestate
1433 Wellington St W Unit 113
Ottawa, Ontario K1Y 2X4
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/
Rob Thurgur
Salesperson
www.facebook.com/profile.php?id=1005281760
1433 Wellington St W Unit 113
Ottawa, Ontario K1Y 2X4
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/












































