6227 Pebblewoods Drive Ottawa, Ontario K4P 0A1
$1,799,900
Welcome to this beautiful estate property in the highly sought-after Emerald Links community in Greely. Situated on a spacious 1.07-acre lot, this home offers just under 4,000 sq ft of living space with a triple car garage and a perfect blend of modern convenience and timeless charm. The home is filled with natural light thanks to expansive windows, soaring 20 ft ceilings, and an open-to-above design overlooking the main living area. Elegant coffered ceilings and a double-sided fireplace add warmth and character throughout the main floor, while the home has been freshly painted to provide a clean, updated feel. Upstairs, a unique bridge connects the bedrooms, adding to the home's architectural appeal. The primary bedroom is generously sized and features a luxurious ensuite, two walk-in closets, hidden flex space, and a private screened-in porch-perfect for a morning coffee unwinding in the evening. The second bedroom includes its own ensuite, while the third and fourth bedrooms share a jack & jill bathroom.The backyard is truly a standout, offering a private oasis complete with a heated pool, pool house, outdoor fireplace and outdoor kitchen-ideal for entertaining. The basement provides a large recreation space that can be used as-is or customized to suit your needs. Ensuring comfort and reliability year-round there is a full-home Generac generator. This home is full of character and charm, set in one of Greely's most prestigious neighbourhoods. (id:19849)
Property Details
| MLS® Number | X12951630 |
| Property Type | Single Family |
| Community Name | 1601 - Greely |
| Amenities Near By | Golf Nearby |
| Parking Space Total | 9 |
| Pool Type | Inground Pool |
| Structure | Patio(s), Porch |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Softener, Garage Door Opener Remote(s), Water Treatment, Oven - Built-in, Range, Blinds, Cooktop, Dishwasher, Dryer, Freezer, Garage Door Opener, Oven, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Smoke Detectors, Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3500 - 5000 Sqft |
| Type | House |
| Utility Power | Generator |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Septic System |
| Size Depth | 318 Ft ,8 In |
| Size Frontage | 149 Ft ,10 In |
| Size Irregular | 149.9 X 318.7 Ft |
| Size Total Text | 149.9 X 318.7 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Exercise Room | 2.86 m | 3.23 m | 2.86 m x 3.23 m |
| Second Level | Sunroom | 4.76 m | 2.72 m | 4.76 m x 2.72 m |
| Second Level | Bedroom 2 | 3.66 m | 3.59 m | 3.66 m x 3.59 m |
| Second Level | Foyer | 1.84 m | 7.02 m | 1.84 m x 7.02 m |
| Second Level | Bedroom 3 | 3.38 m | 4.13 m | 3.38 m x 4.13 m |
| Second Level | Bedroom 4 | 3.61 m | 4.13 m | 3.61 m x 4.13 m |
| Second Level | Laundry Room | 1.64 m | 2.41 m | 1.64 m x 2.41 m |
| Second Level | Primary Bedroom | 5.96 m | 7.44 m | 5.96 m x 7.44 m |
| Second Level | Other | 2.77 m | 3.23 m | 2.77 m x 3.23 m |
| Basement | Recreational, Games Room | 11.29 m | 13.93 m | 11.29 m x 13.93 m |
| Main Level | Living Room | 3.6 m | 4.14 m | 3.6 m x 4.14 m |
| Main Level | Bedroom | 3.69 m | 4.15 m | 3.69 m x 4.15 m |
| Main Level | Family Room | 9.34 m | 5.77 m | 9.34 m x 5.77 m |
| Main Level | Eating Area | 5.98 m | 3.91 m | 5.98 m x 3.91 m |
| Main Level | Kitchen | 4.93 m | 3.93 m | 4.93 m x 3.93 m |
| Main Level | Foyer | 0.46 m | 1.93 m | 0.46 m x 1.93 m |
| Main Level | Pantry | 0.46 m | 2.58 m | 0.46 m x 2.58 m |
https://www.realtor.ca/real-estate/29550911/6227-pebblewoods-drive-ottawa-1601-greely
Interested?
Contact us for more information
Christopher Lacharity
Salesperson
www.chrislacharity.com/
5582 Manotick Main Street
Ottawa, Ontario K4M 1E2
(613) 695-6065
(613) 695-6462
ottawacentral.evrealestate.com/
Kyle O'brien
Salesperson
5582 Manotick Main Street
Ottawa, Ontario K4M 1E2
(613) 695-6065
(613) 695-6462
ottawacentral.evrealestate.com/

















































