3 - 859 Tavistock Street Ottawa, Ontario K2B 5N5
1 Bedroom
1 Bathroom
2000 - 2500 sqft
Central Air Conditioning
Forced Air
$1,500 Monthly
Freshly painted lower level apartment in charming neighborhood close to cycling paths and LRT.One-Bedrooom,One-Kitchen, One-Living room plus one bath.Coin operated washer/dryer. Close to all amenlities such as shopping center, transportation,etc. Tenants pay Hydro for Utility. No pets, no smoking. (id:19849)
Property Details
| MLS® Number | X12887804 |
| Property Type | Multi-family |
| Community Name | 6203 - Queensway Terrace North |
| Features | Laundry- Coin Operated |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Separate Electricity Meters |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2000 - 2500 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft |
| Size Total Text | 50 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.3 m | 3.4 m | 3.3 m x 3.4 m |
| Basement | Kitchen | 3.3 m | 3.4 m | 3.3 m x 3.4 m |
| Basement | Living Room | 3.8 m | 3.8 m | 3.8 m x 3.8 m |
| Basement | Bathroom | 2.3 m | 2.3 m | 2.3 m x 2.3 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Interested?
Contact us for more information
Lei Zhan
Salesperson
Home Run Realty Inc.
1000 Innovation Dr, 5th Floor
Kanata, Ontario K2K 3E7
1000 Innovation Dr, 5th Floor
Kanata, Ontario K2K 3E7
(613) 518-2008
(613) 800-3028










