860 Solarium Avenue Ottawa, Ontario K4M 0H1
$2,895 Monthly
Welcome to this stunning,2023 end-unit townhome in Riverside South, originally a Claridge model home. This home blends style and functionality. The open-concept designer kitchen shines with stainless steel appliances, quartz countertops, and premium finishes all overlooking the living/dining areas. A home office features custom glass partitions & doors providing elegance & privacy. Wide-plank maple hardwood floors & oversized ceramic tiles create a refined atmosphere. Expansive primary bedroom with a spa-like 4pc ensuite & walk-in closet. Additional features: floating vanities, smooth ceilings, pot lighting, custom light fixtures, 2nd-floor laundry, large 2nd & 3rd bedrooms & custom window coverings. Finished basement with a gas fireplace & a full bathroom ideal for hosting. Outside, landscaped front & back yard equipped with a gas hookup perfect for outdoor entertaining. Nestled in a vibrant community, this home is close to newly built schools, parks & various amenities. A true must-see! (id:19849)
Property Details
MLS® Number | X11933664 |
Property Type | Single Family |
Community Name | 2602 - Riverside South/Gloucester Glen |
Features | In Suite Laundry |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 3.05 m | 8.23 m | 3.05 m x 8.23 m |
Main Level | Foyer | 3.05 m | 7.31 m | 3.05 m x 7.31 m |
Main Level | Kitchen | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
Main Level | Dining Room | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Main Level | Living Room | 3.05 m | 5.49 m | 3.05 m x 5.49 m |
Main Level | Office | 2.74 m | 2.73 m | 2.74 m x 2.73 m |
Main Level | Bathroom | 0.91 m | 2.13 m | 0.91 m x 2.13 m |
Upper Level | Bathroom | 1.83 m | 2.44 m | 1.83 m x 2.44 m |
Upper Level | Primary Bedroom | 3.66 m | 4.88 m | 3.66 m x 4.88 m |
Upper Level | Bathroom | 1.83 m | 2.74 m | 1.83 m x 2.74 m |
Upper Level | Bedroom 2 | 2.74 m | 4.58 m | 2.74 m x 4.58 m |
Upper Level | Bedroom 3 | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
Interested?
Contact us for more information

Sepehr Safaee
Salesperson
www.yourottawarealestate.com/
www.facebook.com/yourottawarealestate
www.twitter.com/realestateott
ca.linkedin.com/pub/sepehr-safaee

2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818