740 Cope Drive Ottawa, Ontario K2S 2P8
$2,800 Monthly
Welcome to the popular Watson model designed by Richcraft detached house in the prestigious Westwood community. The main level of this 3 bedrooms house features a Gorgeous modern kitchen with Granite countertops, stainless steel appliances, gas stove and lots of storage, gas fireplace! and comes with hardwood throughout the main floor. Main level is open concept two car garage and beautiful powder room complete the main floor. Second floor also comes with hardwood and has an oversized master bedroom with walk-in closets and gleaming 4 piece ensuite with quartz counter top, 2 additional bedrooms, and second bathroom complete the second level. This house is close-by to everything – French elementary school is opposite to the house (under construction), Good Schools, Parks, Sports, Transit, Highway, Restaurants, Medical Offices, Shopping, Trails. (id:19849)
Property Details
MLS® Number | 1323203 |
Property Type | Single Family |
Neigbourhood | STITTSVILLE - WESTWOOD |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | See Remarks (unfinished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Other |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1870 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 35 Ft |
Size Irregular | 35 Ft X 108 Ft |
Size Total Text | 35 Ft X 108 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'0" x 11'2" | ||
Second Level | Bedroom | 11'3" x 11'6" | ||
Second Level | Bedroom | 10'9" x 11'0" | ||
Main Level | Kitchen | 10'0" x 13'6" | ||
Main Level | Living Room | 14'0" x 27'4" |
https://www.realtor.ca/real-estate/25101938/740-cope-drive-ottawa-stittsville-westwood
Interested?
Contact us for more information
Lakshmipathi Kuppala
Salesperson
acerealtor.ca/
lakshmipathi kuppala ottawa realtor

2544 Bank Street
Ottawa, Ontario K1T 1M9
(613) 288-1999
(613) 288-1555
www.coldwellbankersarazen.com