470 Markdale Terrace Ottawa, Ontario K1X 0B5
$705,000
Very well maintained townhouse, the Addison by Richcraft' located in family oriented neighbourhood in Riverside South. Features include spacious foyer, upgraded hardwood in living/dining room, main floor fireplace, open concept eat-in kitchen, S/S appliances, quartz countertops, upgraded backsplash, colonial railings, master bedroom with walk-in closet, beautiful 4 pce en suit with roman tub, good size secondary bedrooms, cozy family room, earth tune colors, move in condition. Minutes to Vimy Memorial Bridge, easy commute to work and all amenities. (id:19849)
Property Details
MLS® Number | 1388942 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Airport, Public Transit |
Community Features | Family Oriented |
Easement | Right Of Way |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft ,1 In |
Size Frontage | 20 Ft |
Size Irregular | 19.99 Ft X 113.12 Ft |
Size Total Text | 19.99 Ft X 113.12 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'11" x 12'4" | ||
Second Level | Bedroom | 9'6" x 12'4" | ||
Second Level | Bedroom | 9'4" x 12'2" | ||
Second Level | 4pc Ensuite Bath | 4'10" x 13'8" | ||
Second Level | 4pc Bathroom | 4'11" x 7'9" | ||
Second Level | Other | 5'9" x 5'2" | ||
Basement | Family Room | 10'0" x 26'4" | ||
Main Level | Living Room/dining Room | 11'8" x 24'8" | ||
Main Level | Kitchen | 8'10" x 10'4" | ||
Main Level | Eating Area | 7'9" x 7'7" | ||
Main Level | Foyer | 3'6" x 14'11" | ||
Main Level | Partial Bathroom | 4'8" x 4'9" |
https://www.realtor.ca/real-estate/26821561/470-markdale-terrace-ottawa-riverside-south
Interested?
Contact us for more information
Tieseer Alzubi
Broker
www.propertiesofottawa.com/
376 Churchill Ave. N, Unit 101
Ottawa, Ontario K1Z 5C3
(613) 755-2278
(613) 755-2279
www.innovationrealty.ca/
Mohammed Al-Khazaali
Salesperson
https://www.facebook.com/profile.php?id=100090748761891
376 Churchill Ave. N, Unit 101
Ottawa, Ontario K1Z 5C3
(613) 755-2278
(613) 755-2279
www.innovationrealty.ca/