470 Laurier Avenue Unit#1205 Ottawa, Ontario K1R 7W9
$425,000Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$623 Monthly
Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$623 MonthlySpacious tenant occupied condo ACHIEVING RENT WELL ABOVE MARKET until end of Dec 2023! Plenty of natural light in this 2 bed/2 bath unit, in one of the best managed buildings in the area! Turn key investment- unit being sold furnished. Reach out for more specific details. Brilliant floorplan w living & sleeping spaces well separated for privacy & quiet. Updated roomy kitchen w pantry. South facing balcony. Master bed w WIC & ensuite bath. Large laundry/storage room in unit. The building has amenities galore; pool, sauna, large party room, rooftop terrace, outdoor grills, concierge, & more! Enjoy the downtown lifestyle, close to government buildings, trendy restaurants, shops, Rideau Centre, LRT and the Canal! Underground parking & storage locker are included. 24 Hours Irrevocable on all Offers. (id:19849)
Property Details
MLS® Number | 1284629 |
Property Type | Single Family |
Neigbourhood | Centre Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Common (finished) |
Constructed Date | 1984 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10'4" x 9'2" | ||
Main Level | Dining Room | 10'1" x 9'4" | ||
Main Level | Living Room | 12'6" x 12'6" | ||
Main Level | Primary Bedroom | 14'7" x 10'1" | ||
Main Level | 2pc Ensuite Bath | 6'0" x 4'8" | ||
Main Level | Other | 8'4" x 5'4" | ||
Main Level | Bedroom | 10'9" x 7'3" | ||
Main Level | 4pc Bathroom | 8'0" x 5'0" | ||
Main Level | Laundry Room | 6'7" x 5'8" | ||
Main Level | Other | 20'8" x 5'10" |
https://www.realtor.ca/real-estate/24217536/470-laurier-avenue-unit1205-ottawa-centre-town
Interested?
Contact us for more information

Trisha Shaver
Salesperson
www.trishashaver.com/
https://www.facebook.com/TrishaShaverRealEstate/
https://www.linkedin.com/in/trisha-shaver-b60b942/
700 Eagleson Road, Suite 105
Ottawa, Ontario K2M 2G9
(613) 663-2720