413 Miranda Private Ottawa, Ontario K1K 3Y2
$424,900Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Reserve Fund Contributions
$545 Monthly
Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Reserve Fund Contributions
$545 MonthlyThis wonderful 3-storey home is perfect for first-time home buyers looking for space, style, and convenience. Featuring 3 generously sized bedrooms and 2 modern bathrooms, this property offers plenty of room for growing families. The expansive living room boasts soaring ceilings, creating an open and airy atmosphere ideal for relaxation and entertaining. Located just steps away from lush green spaces, you’ll enjoy peaceful walks and outdoor activities right at your doorstep. Additionally, the home is conveniently situated near many government buildings, making it an excellent choice for professionals seeking a quick commute. With its blend of comfort, location, and charm, this home is a fantastic opportunity you won’t want to miss! Updates have completed throughout the years and is truly move-in ready! (id:19849)
Property Details
MLS® Number | 1413259 |
Property Type | Single Family |
Neigbourhood | Carson Meadows |
Amenities Near By | Public Transit, Recreation Nearby |
Communication Type | Internet Access |
Community Features | Pets Allowed |
Parking Space Total | 2 |
Road Type | No Thru Road |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1973 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential (r49) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 12'10" x 10'10" | ||
Second Level | Dining Room | 11'5" x 9'2" | ||
Second Level | 2pc Bathroom | 4'5" x 4'11" | ||
Third Level | Primary Bedroom | 11'9" x 15'3" | ||
Third Level | Bedroom | 9'3" x 12'11" | ||
Third Level | Bedroom | 8'6" x 16'4" | ||
Third Level | 4pc Bathroom | 5'8" x 7'10" | ||
Lower Level | Foyer | 6'3" x 14'9" | ||
Lower Level | Utility Room | 17'8" x 13'4" | ||
Main Level | Living Room | 18'2" x 13'8" |
https://www.realtor.ca/real-estate/27459930/413-miranda-private-ottawa-carson-meadows
Interested?
Contact us for more information
Lindsay Mcintyre
Salesperson
785 Notre Dame St, Po Box 1345
Embrun, Ontario K0A 1W0
(613) 443-4300
(613) 443-5743
www.exitottawa.com