40 Nepean Street Unit#503 Ottawa, Ontario K2P 1P7
$599,000Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities
$766.44 Monthly
Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities
$766.44 MonthlyThis 2 bed and 2 bath unit complete with underground parking and storage in Tribeca South is ideal! This stunning downtown condo features expansive floor-to-ceiling windows, hardwood floors throughout, quartz countertops, stainless steel appliances, and custom blackout/privacy blinds. Tribeca offers 24-hour concierge/security, a 7,000 sq. ft. landscaped terrace, a 4,500 sq. ft. private recreation centre including lap pool and fitness centre and roof top access for astounding city views. Farm Boy grocery store conveniently located on the ground level of the building. Walking distance everywhere: the ByWard Market, Rideau Canal, Elgin Street's trendy restaurants, and more. Vacant and easy to show! (id:19849)
Property Details
MLS® Number | 1403116 |
Property Type | Single Family |
Neigbourhood | Centre Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14'7" x 13'1" | ||
Main Level | Dining Room | 10'9" x 9'0" | ||
Main Level | Kitchen | 11'0" x 5'0" | ||
Main Level | Primary Bedroom | 11'5" x 10'4" | ||
Main Level | 3pc Ensuite Bath | 11'9" x 6'8" | ||
Main Level | Bedroom | 10'3" x 10'0" | ||
Main Level | Full Bathroom | 8'5" x 4'8" | ||
Main Level | Laundry Room | 7'3" x 5'5" |
https://www.realtor.ca/real-estate/27194001/40-nepean-street-unit503-ottawa-centre-town
Interested?
Contact us for more information
Sarah Lacharity
Broker of Record
5582 Manotick Main Street
Ottawa, Ontario K4M 1E2
(613) 695-6065
ottawasouth.evrealestate.com
Christopher Lacharity
Salesperson
www.chrislacharity.com/
5582 Manotick Main Street
Ottawa, Ontario K4M 1E2
(613) 695-6065
(613) 695-6462
ottawacentral.evrealestate.com/