375 Mackay Street Unit#2 Ottawa, Ontario K1M 2C3
$2,300 Monthly
The Alto is a wonderful purpose-built six-unit building. This unit is fully renovated with new kitchens, appliances including in-unit laundry, freshly painted, new Bathrooms, new tile work and refinished hardwood. Right in the heart of Beechwood Village and close to great restaurants, cafés, shopping, transit, wonderful Stanley Park, great schools and the Governor General's Estate. Parking space available for an extra $100 per month. "Other" is good sized front balcony. 48 hours irrevocable on offers. Credit check, Rental Application, Work History, References and Schedule B to accompany the Agreement to Lease. NOTE: the front Living Room can be used as a third bedroom. Pictures were taken from Staged unit which is similar to this unit before tenant moved in. Vacant so go and show. (id:19849)
Property Details
MLS® Number | 1323863 |
Property Type | Single Family |
Neigbourhood | Beechwood Village |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Flooring Type | Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Gravel | |
Surfaced | |
Street Permit |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60.01 Ft X 150 Ft |
Size Total Text | 60.01 Ft X 150 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9'8" x 9'2" | ||
Main Level | Living Room/dining Room | 16'7" x 11'3" | ||
Main Level | Primary Bedroom | 12'8" x 11'3" | ||
Main Level | Bedroom | 11'2" x 9'11" | ||
Main Level | Bedroom | 11'1" x 9'11" | ||
Main Level | Full Bathroom | 8'9" x 6'2" | ||
Main Level | Other | 9'10" x 6'6" |
https://www.realtor.ca/real-estate/25118660/375-mackay-street-unit2-ottawa-beechwood-village
Interested?
Contact us for more information

Thom Fountain
Broker

610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com