3447 Greenland Road Ottawa, Ontario K0A 1T0
$3,600 Monthly
Lease Options Available - Short-Term or Long-Term.Furnishing is available if required.Now is the perfect time to escape city living and enjoy this stunning 26-acre property, offering privacy, open space, and an easy drive to town.The home features 3+2 spacious bedrooms and 3+1 bathrooms, thoughtfully designed for comfort and functionality. Highlights include a brand-new finished walk-out basement upon possession, vaulted ceilings, and a raised balcony off the kitchen, perfect for enjoying peaceful views of the surrounding landscape.Additional features:Double-car garagePrivate ensuite bathroom in the primary bedroomHuge private yard, ideal for relaxation, entertaining, or outdoor activitiesDon't miss this rare opportunity to enjoy country living without sacrificing convenience. Book your showing today!Contact the listing agent for more information. ** This is a linked property.** (id:19849)
Property Details
| MLS® Number | X12679970 |
| Property Type | Single Family |
| Community Name | 9304 - Dunrobin Shores |
| Features | Carpet Free |
| Parking Space Total | 6 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane, Wood |
| Heating Type | Forced Air, Not Known |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 2415 Ft ,1 In |
| Size Frontage | 306 Ft ,2 In |
| Size Irregular | 306.2 X 2415.1 Ft ; 1 |
| Size Total Text | 306.2 X 2415.1 Ft ; 1|25 - 50 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 9 m | 6 m | 9 m x 6 m |
| Second Level | Bathroom | 5 m | 4 m | 5 m x 4 m |
| Second Level | Bedroom | 12 m | 10 m | 12 m x 10 m |
| Second Level | Primary Bedroom | 13 m | 11 m | 13 m x 11 m |
| Second Level | Bathroom | 8 m | 5 m | 8 m x 5 m |
| Second Level | Bedroom | 10 m | 10 m | 10 m x 10 m |
| Basement | Bedroom 4 | 14 m | 9 m | 14 m x 9 m |
| Basement | Bedroom 5 | 12 m | 10 m | 12 m x 10 m |
| Basement | Bathroom | 9 m | 5 m | 9 m x 5 m |
| Main Level | Living Room | 5.02 m | 5.84 m | 5.02 m x 5.84 m |
| Main Level | Dining Room | 4.01 m | 4.52 m | 4.01 m x 4.52 m |
| Main Level | Kitchen | 5.43 m | 3.6 m | 5.43 m x 3.6 m |
| Ground Level | Laundry Room | 6 m | 5 m | 6 m x 5 m |
https://www.realtor.ca/real-estate/29233165/3447-greenland-road-ottawa-9304-dunrobin-shores
Interested?
Contact us for more information
Joy Wang
Salesperson
1000 Innovation Dr, 5th Floor
Kanata, Ontario K2K 3E7
(613) 518-2008
(613) 800-3028
















