30 Dickson Street Ottawa, Ontario K2H 7H5
$3,400 Monthly
A perfect family home flooded with natural light in a very desirable neighbourhood is waiting for you to make it yours. Minutes to Queensway Carleton Hospital QCH, DN Headquarters, Bayshore mall, Andrew Haydon Park, the Ottawa River, and both highways 416 and 417. This 3 plus 1 home is steps away from Qualicum Park as well as major transit. Large principal rooms with an ideal family layout. The oversized attached garage will allow you to not only park your car but store bikes and toys as well. The backward is a private oasis in the city. (id:19849)
Property Details
MLS® Number | 1326732 |
Property Type | Single Family |
Neigbourhood | Qualicum |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Park Setting, Private Setting, Corner Site |
Parking Space Total | 4 |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Hardwood, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Land / Yard Lined With Hedges |
Sewer | Municipal Sewage System |
Size Depth | 97 Ft ,8 In |
Size Frontage | 63 Ft ,6 In |
Size Irregular | 63.52 Ft X 97.67 Ft (irregular Lot) |
Size Total Text | 63.52 Ft X 97.67 Ft (irregular Lot) |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'0" x 11'4" | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 15'0" x 9'10" | ||
Second Level | Bedroom | 11'8" x 9'10" | ||
Second Level | Full Bathroom | 7'5" x 4'7" | ||
Lower Level | Den | 17'10" x 12'0" | ||
Lower Level | Laundry Room | 16'2" x 10'7" | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 16'2" x 10'7" | ||
Main Level | Living Room | 19'11" x 17'1" | ||
Main Level | Dining Room | 11'5" x 9'0" | ||
Main Level | Kitchen | 14'2" x 10'11" | ||
Main Level | Foyer | 11'10" x 5'0" |
https://www.realtor.ca/real-estate/25190940/30-dickson-street-ottawa-qualicum
Interested?
Contact us for more information

Sandra Lee Marques
Broker
www.LacroixRealEstate.com
https://www.facebook.com/SandraLeeRealEstate

2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca