2137 Blue Jay Crescent Ottawa, Ontario K1J 6A9
$2,995 Monthly
This Gorgeous HOUSE IS FOR RENT. Main level w/3 spacious bed, 3 pce bath w/stand-in shower! Separate liv/din rm. Kitchen which features ample cupboards, counter space & WHITE appliances. Hardwood flrs all over main level! Wood F/P in liv rm! A/C. Fully fin BSMT w/rec area/den, 3 pce bath, Stand-in shower & Laundry rm! Vinyl planks in BSMT. Driveway parking for 1 vehicle & one additional parking spot alongside of property. Fully fenced Backyard w/deck! Close proximity to HWY, Transit, Restaurants, downtown core, Shopping, Parks, Schools, Bike trails and so much more! Note: Advertised rental rate includes an offer for tenants agreeing to take on an Exterior Maintenance Contract (EMC) of grass cutting/trimming, snow clearing and salting. Rent amount on lease will be $3300/month; tenant(s) will sign a separate EMC and receive a $200 compensation towards rent, for a net payable of $3100/month. Tenants wishing to have exterior maintenance included, will have a rental amount of $3300/month*** (id:19849)
Property Details
MLS® Number | 1357578 |
Property Type | Single Family |
Neigbourhood | Beacon Hill North |
Amenities Near By | Public Transit, Recreation Nearby, Water Nearby |
Community Features | Family Oriented, School Bus |
Features | Corner Site |
Parking Space Total | 2 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Water Nearby |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 22'0" x 12'0" | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | 6'8" x 6'4" | ||
Main Level | Living Room/dining Room | 24'9" x 16'6" | ||
Main Level | Kitchen | 13'6" x 9'7" | ||
Main Level | Eating Area | 11'3" x 11'0" | ||
Main Level | Primary Bedroom | 11'7" x 11'1" | ||
Main Level | Bedroom | 10'5" x 9'0" | ||
Main Level | Bedroom | 11'6" x 10'4" | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25978808/2137-blue-jay-crescent-ottawa-beacon-hill-north
Interested?
Contact us for more information
Daniel Dore
Salesperson
www.dorerentals.com
1803 St. Joseph Blvd, Unit 104
Ottawa, Ontario K1C 6E7
(613) 830-5555
(613) 841-9329