207 Ethel Street Ottawa, Ontario K1L 5X1
$649,900
Welcome to 207 Ethel Street! Beautifully renovated and vacant, this legal up/down duplex offers exceptional flexibility for investors and owner-occupiers alike. Purchase as a turnkey investment with the freedom to set your own rental rates, or live in one unit while renting the other. Both self-contained units feature bright, functional layouts with eat-in kitchens, spacious living rooms, two bedrooms, 1 full bathroom and in-unit laundry. Each unit has its own private entrance, and the property includes parking and a convenient storage shed. Both units have undergone several renovations including new kitchens and bathrooms, many new windows and exterior doors, new electrical, plumbing, flooring, etc. Ideally located on a quiet residential street in a rapidly growing neighbourhood, just minutes to downtown Ottawa and within walking distance to shops, cafés, parks, schools, and transit. Enjoy close proximity to Beechwood Village, Rideau River pathways, and all the amenities that make Vanier one of Ottawa's most dynamic areas for urban living. Zoned R4-UA, the property presents strong long-term redevelopment potential. Book a showing today! (id:19849)
Property Details
| MLS® Number | X12756824 |
| Property Type | Multi-family |
| Community Name | 3402 - Vanier |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Hood Fan, Microwave |
| Basement Type | Crawl Space |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Unknown, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 94 Ft ,10 In |
| Size Frontage | 33 Ft |
| Size Irregular | 33 X 94.9 Ft |
| Size Total Text | 33 X 94.9 Ft |
| Zoning Description | R4ua |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Utility Room | 1.85 m | 2.46 m | 1.85 m x 2.46 m |
| Second Level | Bathroom | 1.5 m | 2.46 m | 1.5 m x 2.46 m |
| Second Level | Living Room | 3.6 m | 5.12 m | 3.6 m x 5.12 m |
| Second Level | Kitchen | 3.46 m | 3.37 m | 3.46 m x 3.37 m |
| Second Level | Primary Bedroom | 3.43 m | 2.91 m | 3.43 m x 2.91 m |
| Second Level | Bedroom | 3.43 m | 2.11 m | 3.43 m x 2.11 m |
| Main Level | Living Room | 3.57 m | 5.12 m | 3.57 m x 5.12 m |
| Main Level | Kitchen | 3.46 m | 5.12 m | 3.46 m x 5.12 m |
| Main Level | Primary Bedroom | 3.48 m | 2.91 m | 3.48 m x 2.91 m |
| Main Level | Bedroom | 4.24 m | 2.11 m | 4.24 m x 2.11 m |
| Main Level | Laundry Room | 1.83 m | 0.85 m | 1.83 m x 0.85 m |
| Main Level | Bathroom | 2.35 m | 1.58 m | 2.35 m x 1.58 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29322595/207-ethel-street-ottawa-3402-vanier
Interested?
Contact us for more information
Mathieu Gignac
Salesperson
2148 Carling Ave., Unit 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
https://royallepageintegrity.ca/





































