1952 Olympia Crescent Ottawa, Ontario K1G 2B2
$1,800 Monthly
Beautiful furnished all inclusive lower level unit in Elmvale Ottawa. This basement has a separate entrance with spacious living room and modern kitchen with stainless steel appliances, Two spacious bedroom, one bathroom, in unit storage, and a laundry just next to your unit! One parking is included. Internet and utilities are included. Close to all amenities, bus stops, shopping, universities, general hospital, and 15 minutes to downtown. Available January 1st 2025. No pets, No smokers please., Deposit: 4000, Flooring: Laminate (id:19849)
Property Details
MLS® Number | X9523837 |
Property Type | Single Family |
Community Name | 3703 - Elmvale Acres/Urbandale |
Amenities Near By | Public Transit, Park |
Parking Space Total | 1 |
Structure | Deck |
Building
Bedrooms Below Ground | 1 |
Bedrooms Total | 1 |
Appliances | Cooktop, Dryer, Hood Fan, Microwave, Refrigerator, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Type | Other |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 2.74 m | 3.73 m | 2.74 m x 3.73 m |
Basement | Living Room | 3.65 m | 5.63 m | 3.65 m x 5.63 m |
Basement | Kitchen | 3.65 m | 5.63 m | 3.65 m x 5.63 m |
Basement | Laundry Room | 1 m | 2 m | 1 m x 2 m |
Basement | Bathroom | 1 m | 2 m | 1 m x 2 m |
Basement | Other | 3 m | 3 m | 3 m x 3 m |
https://www.realtor.ca/real-estate/27565895/1952-olympia-crescent-ottawa-3703-elmvale-acresurbandale
Interested?
Contact us for more information
Shabby Nabipour
Salesperson
www.idealpropertiesrealty.com/
www.facebook.com/pages/Shabby-Nabipour/1634580883425616
800-1730 St. Laurent Blvd.
Ottawa, Ontario K1G 3Y7
(613) 366-1713