1910 Celeste Way Ottawa, Ontario K4A 4C9
$569,900
Pet free and smoke-free 2 bedroom, 3 bath bungalow with single car garage. The main level offers hardwood floors throughout, and ceramic tile in the kitchen and baths. Open concept Kitchen with ample cabinets that overlooks the family room that offers a gas fireplace and patio doors that lead to the rear yard with an interlock patio for summer enjoyment. Generous sized master bedroom with his and hers closets, a 4 piece ensuite with Jacuzzi tub and separate shower. The balance of the main level offers a formal living and dining area, laundry, a good-sized 2nd bedroom and a 4 piece main bath. The finished lower level offers ample recreation space, a den as well as an additional 3PC bath. Roof 2016, Furnace and A/C 2017. Offers to be presented at 3 pm May 17th, However, Sellers reserve the right to review and may accept pre-emptive offers with 24 hr notice required. (id:19849)
Property Details
MLS® Number | 1288425 |
Property Type | Single Family |
Neigbourhood | Fallingbrook |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Hood Fan, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft ,9 In |
Size Frontage | 36 Ft ,11 In |
Size Irregular | 36.9 Ft X 111.71 Ft |
Size Total Text | 36.9 Ft X 111.71 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 26' x 17'10" | ||
Lower Level | Recreation Room | 12' x 13' | ||
Lower Level | Den | 11' x 10' | ||
Lower Level | Other | 10' x 8' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'8" x 9'5" | ||
Main Level | Dining Room | 10'3" x 5'2" | ||
Main Level | Living Room | 14' x 11'4" | ||
Main Level | Eating Area | 10'8" x 8'10" | ||
Main Level | Family Room | 15'3" x 11'11" | ||
Main Level | Foyer | 11'8" x 6' | ||
Main Level | Primary Bedroom | 17'0" x 14'0" | ||
Main Level | 4pc Ensuite Bath | 9'7" x 7'7" | ||
Main Level | Bedroom | 11'11" x 8'10" | ||
Main Level | 3pc Bathroom | 9'7" x 5'11" |
https://www.realtor.ca/real-estate/24394150/1910-celeste-way-ottawa-fallingbrook
Interested?
Contact us for more information

Angelo Toscano
Salesperson
www.toscanoteam.com

2316 St. Joseph Blvd.
Ottawa, Ontario K1C 1E8
(613) 830-0000
(613) 830-0080
remaxdeltarealtyteam.com

Judith Laviolette
Broker of Record
www.toscanoteam.com

2316 St. Joseph Blvd.
Ottawa, Ontario K1C 1E8
(613) 830-0000
(613) 830-0080
remaxdeltarealtyteam.com