122 Blackburn Avenue Ottawa, Ontario K1N 8A7
$769,900
Traditional all brick semi-detached located in the heart of Sandy Hill. This mid-century character home features a formal living room with bay window and wood burning fireplace, dining room, kitchen, hardwood floors throughout all principal rooms, period trim, doors & archways, 3 large bedrooms and a 4pc bath. Newer furnace 2019,and a/c, 2020, kitchen updated early 2000’s. Fabulous location! A few blocks from the Rideau River, Strathcona Park and kilometers of walking and bike paths. How about a refreshing skate on the nearby Rideau Canal? Minutes to the University of Ottawa. Close to all the amenities of the Byward Market and downtown. Having served the present owner for more than 40 years, this house awaits a new owner who will cherish it. Vendor has provided gas for 12 month is $987.07, Hydro is $1159.95., Water is $599.93. 24 Hours Irrevocable (id:19849)
Property Details
MLS® Number | 1320821 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1944 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 29 Ft ,5 In |
Size Irregular | 29.41 Ft X 100 Ft (irregular Lot) |
Size Total Text | 29.41 Ft X 100 Ft (irregular Lot) |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5' x 7' | ||
Second Level | Primary Bedroom | 15' x 12' | ||
Second Level | Bedroom | 12' x 9'6" | ||
Second Level | Bedroom | 10'10" x 9' | ||
Main Level | Foyer | 7' x 8'6" | ||
Main Level | Living Room | 17' x 11'10" | ||
Main Level | Dining Room | 14'6" x 11' | ||
Main Level | Kitchen | 8'4" x 7'6" |
https://www.realtor.ca/real-estate/25161137/122-blackburn-avenue-ottawa-sandy-hill
Interested?
Contact us for more information

Frances Tracey
Salesperson

1090 Ambleside Drive
Ottawa, Ontario K2B 8G7
(613) 596-4133
(613) 596-5905
www.coldwellbankersarazen.com

Donald Blyth
Salesperson
www.donsottawahomes.com
https://www.facebook.com/donsottawahomes/
https://www.linkedin.com/in/donald-blyth-39b75555/

1090 Ambleside Drive
Ottawa, Ontario K2B 8G7
(613) 596-4133
(613) 596-5905
www.coldwellbankersarazen.com