1036 Pinewood Crescent Ottawa, Ontario K2B 5Y5
$749,900
Charming 3 bedroom bungalow with attached garage backing onto Frank Ryan Park! Nestled in the heart of Queensway Terrace North, this well-maintained and updated bungalow offers direct access to Frank Ryan Park—ideal for families with young children, but could also make an incredible investment with the addition of an SDU (Secondary Dwelling Unit). The home sits on a generous, pool-ready, 58' x 131' lot, offering private, peaceful views with a gorgeous canopy of trees leading to the park. New tile, updated kitchen with quartz counters and new hardwood, brand new stainless steel appliances, new interior doors, and pot lights. The main bathroom has been completely renovated with a clean, modern motif. The large unfinished basement holds endless potential for creative living spaces. A short walk to schools, shopping, and the upcoming Queensview LRT station. Roof 2024. Seize the opportunity to create lasting memories in this rare park-side gem! Some photos virtually staged. (id:19849)
Property Details
MLS® Number | 1407929 |
Property Type | Single Family |
Neigbourhood | QUEENSWOOD TERRACE NORTH |
Parking Space Total | 5 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Gravel |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 131 Ft |
Size Frontage | 58 Ft |
Size Irregular | 58 Ft X 131 Ft |
Size Total Text | 58 Ft X 131 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 17'4" x 19'1" | ||
Basement | Other | 11'0" x 29'1" | ||
Basement | Other | 10'6" x 4'3" | ||
Basement | Laundry Room | 11'0" x 10'0" | ||
Basement | Utility Room | 17'8" x 15'4" | ||
Main Level | Living Room | 177'0" x 12'0" | ||
Main Level | Dining Room | 11'9" x 9'10" | ||
Main Level | Primary Bedroom | 11'9" x 8'7" | ||
Main Level | Bedroom | 11'9" x 14'0" | ||
Main Level | Bedroom | 10'5" x 10'0" | ||
Main Level | 4pc Bathroom | 6'10" x 4'11" | ||
Main Level | Kitchen | 13'3" x 9'6" |
https://www.realtor.ca/real-estate/27357937/1036-pinewood-crescent-ottawa-queenswood-terrace-north
Interested?
Contact us for more information
Carlos Fernando
Salesperson
https://carlosfernando.evrealestate.com/
292 Somerset Street West
Ottawa, Ontario K2P 0J6
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/