1010 Cahill Drive W Ottawa, Ontario K1V 9H8
$929,999
This beautifully renovated 3-bedroom home + Loft is located in a peaceful neighborhood, perfect for families or anyone seeking comfort and style. The property sits on a big lot 58' x 100' (approx) in the heart of the city. As you step inside, you're greeted by an open-concept living and dining area. Every detail has been thoughtfully updated for a modern, yet cozy feel. The Kitchen is truly a chef's dream with updated countertops, sleek cabinetry, and modern appliances. Spacious family room that is a perfect spot to relax & enjoy a view of the backyard oasis. 2nd floor features 3 generously-sized bedrooms and a spacious loft area. Step outside and dive into the refreshing inground pool, perfect for cooling off on hot and humid summer days. The backyard provides an ideal setting for family gatherings under the sun by the pool. Unfinished basement giving you the flexibility to transform it into whatever you desire. The possibilities are endless! 24hrs Irrev to all offers. (id:19849)
Property Details
MLS® Number | 1414195 |
Property Type | Single Family |
Neigbourhood | Hunt Club Western Community |
Amenities Near By | Airport, Public Transit, Shopping |
Community Features | Family Oriented |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Mixed Flooring, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft ,3 In |
Size Frontage | 57 Ft ,11 In |
Size Irregular | 57.93 Ft X 100.23 Ft (irregular Lot) |
Size Total Text | 57.93 Ft X 100.23 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'2" x 12'0" | ||
Second Level | Loft | 12'7" x 9'0" | ||
Second Level | Bedroom | 12'7" x 10'8" | ||
Second Level | Bedroom | 11'6" x 9'8" | ||
Main Level | Dining Room | 13'0" x 10'0" | ||
Main Level | Family Room | 15'9" x 11'8" | ||
Main Level | Kitchen | 10'4" x 9'4" | ||
Main Level | Living Room | 18'9" x 12'0" | ||
Main Level | Eating Area | 9'6" x 7'3" |
https://www.realtor.ca/real-estate/27485009/1010-cahill-drive-w-ottawa-hunt-club-western-community
Interested?
Contact us for more information
Wael Gabr
Salesperson
www.waelgabr.com/
14 Chamberlain Ave Suite 101
Ottawa, Ontario K1S 1V9
(613) 369-5199
(416) 391-0013
www.rightathomerealty.com/