1 - 1859 Belcourt Boulevard Ottawa, Ontario K1C 4N3
3 Bedroom
6 Bathroom
Central Air Conditioning
Forced Air
$3,100 Monthly
Beautiful 3-Bedroom, freshly painted and renovated in great part of Orleans. Excellent space for a family. Very bright, spacious, with a beautiful layout you will surely love! (id:19849)
Property Details
MLS® Number | X11580520 |
Property Type | Single Family |
Community Name | 2011 - Orleans/Sunridge |
Parking Space Total | 2 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5 m | 5 m | 5 m x 5 m |
Second Level | Bedroom 2 | 4 m | 4 m | 4 m x 4 m |
Second Level | Bedroom 3 | 4 m | 4 m | 4 m x 4 m |
Second Level | Bathroom | 3 m | 3 m | 3 m x 3 m |
Second Level | Bathroom | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
Second Level | Family Room | 5 m | 5.5 m | 5 m x 5.5 m |
Ground Level | Kitchen | 4.5 m | 4.5 m | 4.5 m x 4.5 m |
Ground Level | Living Room | 7 m | 6 m | 7 m x 6 m |
Ground Level | Bathroom | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27696906/1-1859-belcourt-boulevard-ottawa-2011-orleanssunridge
Interested?
Contact us for more information
Allen Changizi
Salesperson
Keller Williams Integrity Realty
2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818